GENERAL - Internal Assessment

<

                               
Commissionerate of Collegiate Education, AP., Vijayawada
Paritala Sriramulu Government Degree College, Penukonda
STUDENT EVALUATION REPORT SEMESTER  I  /  II   2021-22
Programme Code & Name:       Course code & Name:      NS1-552
Name of the Faculty:  K.Jagadhish SUB:  BOM Title of the Paper (code):
S.No. Adm No Name of the student HT. No. Continuous Internal Assessment (CIA) SEM End Exams Total (CIE + SEE) Practical Marks Result Remarks
Mid -I Mid -II Assignment Seminar / GD / Quiz / FT etc.  Clean, Green & Attendance CIA 50 CIA Scale down to 25
20 15 5 5 5 50 25 75 100 50 P/F
1 1 2042007066001 BAIGH BABA FAKRODDIN 15 13 4 4 4 40 20 AB AB NA AB  
2 2 2042007066002 BOYA ANIL KUMAR 17 14 4 4 4 44 22 38 60 NA P  
3 3 2042007066003 BOYA GANESH 18 13 4 4 4 44 22 36 58 NA P  
4 4 2042007066004 BOYA PRAKASH 15 13 4 4 4 40 20 36 56 NA P  
5 5 2042007066005 BOYA VENU 19 12 4 4 4 44 22 52 74 NA p  
6 6 2042007066006 BOYA VIJAYASAI KRISHNA 15 13 4 4 4 40 20 41 61 NA p  
7 7 2042007066007 B VAMSI 15 13 4 4 4 40 20 38 58 NA p  
8 8 2042007066008 CHINNACHENNAPPAGARI MUKENDRA 18 11 4 5 4 42 21 AB AB NA AB  
9 9 2042007066009 DASARI RAMANJINEYULU 19 14 5 5 5 48 24 56 80 NA p  
10 10 2042007066010 DEGIVINTI NARESH 18 11 4 5 4 42 21 30 51 NA P  
11 11 2042007066011 DUDEKULA ALEEMA 19 14 5 5 5 48 24 30 54 NA P  
12 12 2042007066012 DUDEKULA ANVARBASHA 15 13 4 4 4 40 20 45 65 NA P  
13 13 2042007066013 EDIGA SAI KUMAR 18 11 4 5 4 42 21 AB AB NA AB  
14 14 2042007066014 EERAPPAGARI GANGADHAR 15 13 4 4 4 40 20 39 59 NA P  
15 15 2042007066015 GANAGIRI SAI KUMAR 18 14 3 4 4 44 22 35 57 NA P  
16 16 2042007066016 G HEM KUMAR 18 11 4 5 4 42 21 AB AB NA AB  
17 17 2042007066017 GOLLA GIRISH 18 11 4 5 4 42 21 36 57 NA P  
18 18 2042007066018 GOLLA PURUSHOTHAM 15 13 4 4 4 40 20 AB AB NA AB  
19 19 2042007066019 GOLLA RAMESH 15 13 4 4 4 40 20 45 65 NA P  
20 20 2042007066020 GOLLA SAILATHA 19 14 5 5 5 48 24 38 62 NA P  
21 21 2042007066021 GOLLA SURESH 15 13 4 4 4 40 20 AB AB NA AB  
22 22 2042007066022 GORLA ANIL KUMAR 18 14 4 4 4 44 22 AB AB NA AB  
23 23 2042007066023 GOSARIPALLI NOOR MOHAMMAD 18 14 4 4 4 44 22 40 62 NA p  
24 24 2042007066024 GUGGELLU ADARSH 19 14 4 4 5 46 23 42 65 NA P  
25 25 2042007066025 JINKA BALA KRISHNA             20 AB AB NA AB  
26 26 2042007066026 KAMMARA PAVAN SAI AB AB AB AB AB AB 22 AB AB NA AB  
27 27 2042007066027 KIMAVATH VENUGOPAL NAIK 15 13 4 4 4 40 20 10 30 NA F  
28 28 2042007066028 KOGIRA KULLAYAPPA 19 14 5 5 5 48 24 35 59 NA P  
29 29 2042007066029 KOTHAREDDYGARI KAVYA 19 14 5 5 5 48 24 13 37 NA F  
30 30 2042007066030 KOTLAPALLI MAHAMMED HAAMID RAZA 19 14 5 5 5 48 24 40 64 NA P  
31 31 2042007066031 K SUFIYA ANJUM             24 35 59 NA P  
32 32 2042007066032 K U JAYACHANDRA 15 13 4 4 4 40 20 31 51 NA P  
33 33 2042007066033 KURUBA RAKESH             24 34 58 NA P  
34 34 2042007066034 MADARA NARENDRA 18 13 4 4 4 44 22 34 56 NA P  
35 35 2042007066035 MADIGA NANDA KUMAR 19 14 4 4 5 46 23 38 61 NA P  
36 36 2042007066036 MALA BABU PRASAD AB AB AB AB AB AB 20 AB AB NA AB  
37 37 2042007066037 MANDLI GANESH 18 13 4 4 3 42 21 41 62 NA P  
38 38 2042007066038 MEGHAVATH PUSHPARAJ NAIK 19 14 4 3 3 46 23 36 59 NA P  
39 39 2042007066039 NAGAPPA GARI KIRAN KUMAR 18 13 4 3 4 46 23 47 70 NA P  
40 40 2042007066040 PARESAPPA GARI NARESH 18 13 4 4 4 44 22 54 76 NA P  
41 41 2042007066041 PARIGI DINESH AB AB AB AB AB AB 20 AB AB NA AB  
42 42 2042007066042 PATHAN AMEERUN 19 14 5 5 5 48 24 55 79 NA P  
43 43 2042007066043 PAYYALA HARSHAVARDHAN REDDY 19 14 5 5 5 48 24 40 64 NA P  
44 44 2042007066044 P JAHEER KHAN 19 14 5 5 5 48 24 45 69 NA P  
45 45 2042007066045 P V RAJESWARI 18 11 4 5 4 42 21 10 31 NA F  
46 46 2042007066046 SHAIK GOUSUNNISA 19 14 5 5 5 48 24 36 60 NA P  
47 47 2042007066047 SHAKE JAMEER AB AB AB AB AB AB 22 AB AB NA AB  
48 48 2042007066048 TALARI ASHOK KUMAR             23 41 64 NA P  
49 49 2042007066049 TUMPIRI SUPRIYA 19 14 5 5 5 48 24 42 66 NA P  
50 50 2042007066050 U C SURYAPRAKASH 15 13 4 4 4 40 20 42 62 NA P  
51 51 2042007066051 UPPARA VISHNU VARDHAN 16 12 4 4 4 40 20 34 54 NA P  
52 52 2042007066052 VADDI ARUN KUMAR AB AB AB AB AB AB 20 AB AB NA AB  
53 53 2042007066053 VADDI BHAVANI KUMAR AB AB AB AB AB AB 20 AB AB NA AB  
54 54 2042007066054 VADDI TEJA 18 13 4 4 4 44 22 48 70 NA P  
55 55 2042007066055 VADDI VENU 18 13 4 4 4 44 22 40 62 NA P  
56 56 2042007066056 VADDI VENUGOPAL AB AB AB AB AB AB 22 AB AB NA AB  
57 57 2042007066057 VADITHE SAI KUMAR NAIK AB AB AB AB AB AB 20 AB AB NA AB  
58 58 2042007066058 VECHAM SAI VIJAY AB AB AB AB AB AB 20 AB AB NA AB  
59 59 2042007066059 YARRAPPA GARI NANDA KUMAR AB AB AB AB AB AB 23 AB AB NA AB  
60 60 2042007066060 YELLANNA GARI BHARGAV 17 11 4 4 4 40 20 36 56 NA P